Featured 37218 Businesses
Restaurants »
67%
"Kid-friendly eat-in restaurants and small takeout shops alike sport interiors do..."

"Subway's health-conscious menu is built around greaseless deli sandwiches--turke..."
100%
"After not having success recently with another chinese take out place, I was ple..."
Florists »
100%
"When sending flowers to my aunt in Nashville, TN, I was very impressed with the ..."


Shopping »
100%
"Founded in 1955, the retail chain has more than 8,000 stores in 35 states and of..."


Hotels »

"This 20-unit motel is all about sleeping as cheaply as possible. Without exterio..."

37218 Demographics
General
| Pop. of 37218 | 15,045 |
| Pop. living in urban areas | 12,861 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 17 |
| Pop. living in non-farm areas | 2,167 |
| Avg Household Income | $38,719 |
| Per Capita Income | $16,697 |
| Avg House Value | $86,400 |
Population Breakdown by Age
| Ages under 5 | 888 |
| Ages 5 to 9 | 938 |
| Ages 10 to 14 | 804 |
| Ages 15 to 17 | 759 |
| Ages 18 to 19 | 415 |
| Age 20 | 196 |
| Age 21 | 157 |
| Ages 22 to 24 | 707 |
| Ages 25 to 29 | 805 |
| Ages 30 to 34 | 889 |
| Ages 35 to 39 | 1,037 |
| Ages 40 to 44 | 1,139 |
| Ages 45 to 49 | 1,109 |
| Ages 50 to 54 | 1,106 |
| Ages 55 to 59 | 989 |
| Ages 60 to 61 | 237 |
| Ages 62 to 64 | 418 |
| Ages 65 to 66 | 264 |
| Ages 67 to 69 | 430 |
| Ages 70 to 74 | 572 |
| Ages 75 to 79 | 388 |
| Ages 80 to 84 | 406 |
| Ages over 85 | 392 |
Population Breakdown by Education
| Less than 9th grade education | 1,015 |
| Between 9th and 12th grade education | 2,234 |
| High School education | 2,986 |
| Some College education | 2,706 |
| Hold an Associates Degree | 523 |
| Hold Bachelors Degree | 1,342 |
| Hold Professional Degree | 850 |
County Information
| Population | 569,891 |
| Number of households | 237,405 |
| Persons per household | 2.40 |
| Elevation | 440 |
| Area | 502 |
| Average Household Income | $41,166 |
| Average Housing Value | $75,600 |